<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.customerbasedmarketingforum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.customerbasedmarketingforum.com</link>
	<description></description>
	<pubDate>Fri, 13 Feb 2009 16:18:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Everybody&#8217;s Talking About Generations</title>
		<link>http://www.customerbasedmarketingforum.com/?p=506</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=506#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:09:42 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Gen X]]></category>

		<category><![CDATA[generational research]]></category>

		<category><![CDATA[generational values]]></category>

		<category><![CDATA[generations]]></category>

		<category><![CDATA[Greatest Generation]]></category>

		<category><![CDATA[healthcare marketing]]></category>

		<category><![CDATA[Michael Howe]]></category>

		<category><![CDATA[Millennials]]></category>

		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=506</guid>
		<description><![CDATA[Lately, there’s been a whole lot of talk about the four distinct generations in the work force and the marketplace, and their different values and expectations.  But what does it mean for healthcare marketers?  In Friday morning’s general session, Michael Howe talked about the influences that have shaped the values of the Greatest Generation, Baby [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, there’s been a whole lot of talk about the four distinct generations in the work force and the marketplace, and their different values and expectations.  But what does it mean for healthcare marketers?  In Friday morning’s general session, Michael Howe talked about the influences that have shaped the values of the Greatest Generation, Baby Boomers, Gen X, and Millennials, and how those values determine their expectations of the healthcare system.  As Mr. Howe points out, there are fundamentals that we all expect – quality, access, and continuity of care – but each generation also has other, unique demands related to convenience, affordability, and how they would like to be engaged.</p>
<p>For instance, the Greatest Generation wants direction, so it’s important to assist them in finding their way – through the system and through the facility. Baby Boomers desire engagement, so bring them into decision-making and the care process.  Self-sufficiency is important to the Gen X group, so give them tools and education that will enable them to help fix problems.  And, work on achieving a comfort level with online tools so that you can make the kinds of social connections that are important to Millenials. As Howe notes, if you don’t create the right experience based on what the different groups value, you won’t get them as customers.</p>
<p>For more on marketing to different generational audiences, check out <a href="http://healthcarestrategy.com/usermedia/TSHW-6185A_BRIEF_generational_0109.pdf">Matching the Market: Using Generational Segments to Attract and Retain Consumers</a>, a new Research Brief from Thomson Reuters.  Drawing on consumer and customer segment research, the report examines significant findings about how the four adult generations use healthcare, and highlights contrasting differences among the segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=506</wfw:commentRss>
		</item>
		<item>
		<title>Marketing in a Tightening Economy</title>
		<link>http://www.customerbasedmarketingforum.com/?p=504</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=504#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:34:54 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[healthcare marketing]]></category>

		<category><![CDATA[marketing in a recession]]></category>

		<category><![CDATA[spm]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=504</guid>
		<description><![CDATA[Have you been asked to scale back your marketing efforts?  While your organization&#8217;s first response might be to pull back, the downturn presents some unique opportunities as well.  Economic dips and recessions are much-studied phenomena and much is known about the strategic use of marketing communications in these times.  Sound strategy and solid plans can [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been asked to scale back your marketing efforts?  While your organization&#8217;s first response might be to pull back, the downturn presents some unique opportunities as well.  Economic dips and recessions are much-studied phenomena and much is known about the strategic use of marketing communications in these times.  Sound strategy and solid plans can help keep the sharks at bay and assert the value of marketing.  SPM Marketing &amp; Communications has a new white paper out that offers solid advice for healthcare marketers in today&#8217;s difficult economy.  Read <a href="http://healthcarestrategy.com/usermedia/MarketinginaRecession.pdf">Marketing in a Tightening Economy </a>and learn:</p>
<ul>
<li>10 ways to cement marketing&#8217;s role in your organization AND protect your budget in the process</li>
<li>healthcare&#8217;s unique opportunities in a down economy</li>
<li>how to apply lessons in branding, communications, and media strategy gleaned from previous recessions</li>
<li>how America&#8217;s top researchers, scholars, and institutions are saying firms should approach marketing today</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=504</wfw:commentRss>
		</item>
		<item>
		<title>Notes from CBM Day 1: Three Not So Obvious Roles for Healthcare Marketers</title>
		<link>http://www.customerbasedmarketingforum.com/?p=498</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=498#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:11:37 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=498</guid>
		<description><![CDATA[In healthcare, as in other service industries, marketing is allabout managing the service and the customer&#8211;or patient&#8211;experience.  And, the role of the service marketer differs from that of a product marketer in important ways.  In their keynote session this afternoon, The Service is the Marketing, Leonard Berry and Kent Seltman described three &#8220;not so obvious&#8221; roles for [...]]]></description>
			<content:encoded><![CDATA[<p>In healthcare, as in other service industries, marketing is allabout managing the service and the customer&#8211;or patient&#8211;experience.  And, the role of the service marketer differs from that of a product marketer in important ways.  In their keynote session this afternoon, <strong>The Service is the Marketing</strong>, <strong>Leonard Berry</strong> and <strong>Kent Seltman</strong> described three &#8220;not so obvious&#8221; roles for the healthcare marketer.</p>
<p>First, the healthcare marketer is a <strong>Clue Manager</strong>.  The service experience is influenced by numerous clues &#8230; including technical quality of care, the look of the facility, noise levels, and how the patient is treated by the many people they interact with.  No one in the organization should be more conscious of the need to orchestrate these clues to paint a positive picture than the marketing director, says Berry.  The marketer should take a leadership role in helping the organization close the gap between what the patient and his or her family want to feel and the actual experience.</p>
<p>Second, the healthcare marketer is the <strong>Internal Brander</strong>.  It is the marketer&#8217;s role to sell the brand promise to employees.  That involves educating staff throughout the organization about the desired brand experience along with celebrating brand-strengthening behaviors.</p>
<p>Third, the healthcare marketer is a <strong>Quality Service Champion</strong>.  As Berry and Seltman point out, the healthcare marketer cannot be successful in his or her job if the service and the experience are poor.  The marketer must champion excellent service because the service IS the marketing&#8211;it is the quality of the service delivered, of the patient experience and all that goes into it, that will deliver the positive word of mouth that is so essential to marketing healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=498</wfw:commentRss>
		</item>
		<item>
		<title>Looking forward to a great conference &#8230;</title>
		<link>http://www.customerbasedmarketingforum.com/?p=493</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=493#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:34:03 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=493</guid>
		<description><![CDATA[Just two more days until the Customer Based Marketing Strategies Forum kicks off &#8230; and we here at the Forum for Healthcare Strategists are really looking forward to all the great keynote and concurrent speakers we&#8217;ve got lined up.  Leaving frigid Chicago for sun and 70&#8217;s in Las Vegas will be a delight as well!
We [...]]]></description>
			<content:encoded><![CDATA[<p>Just two more days until the Customer Based Marketing Strategies Forum kicks off &#8230; and we here at the Forum for Healthcare Strategists are really looking forward to all the great keynote and concurrent speakers we&#8217;ve got lined up.  Leaving frigid Chicago for sun and 70&#8217;s in Las Vegas will be a delight as well!</p>
<p>We hope you&#8217;ll visit this blog and share your comments on the sessions you attend while at CBM.  It&#8217;s a great way to stimulate discussion, and to keep colleagues who aren&#8217;t in attendance posted.</p>
<p>And, remember, if you couldn&#8217;t make this year&#8217;s CBM conference, you can order the CD-ROM.  Use the <a href="https://secure2.photobooks.com/hsi/svr_ConferenceRegistration.asp?ConfID=3132593"><span style="color: #0066cc;">Registration Form</span></a>, or call 312-440-9080, x23, to order.</p>
<p>See you in Las Vegas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=493</wfw:commentRss>
		</item>
		<item>
		<title>Can’t attend this year’s conference?</title>
		<link>http://www.customerbasedmarketingforum.com/?p=478</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=478#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:50:33 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=478</guid>
		<description><![CDATA[The Forum for Healthcare Strategists is committed to helping you meet your needs for information on proven, customer-based marketing strategies. Let us know what topics you’d like to hear more about, whether through our monthly Webinars, our Healthcare Strategy Alert, or our discussion groups on Linked In. We also welcome your ideas for other products [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Forum for Healthcare Strategists is committed to helping you meet your needs for information on proven, customer-based marketing strategies. Let us know what topics you’d like to hear more about, whether through our monthly Webinars, our Healthcare Strategy Alert, or our discussion groups on Linked In. We also welcome your ideas for other products or services that can help you in your position. Leave a comment below, email the Forum at <a href="mailto:contact@healthcarestrategy.com">contact@healthcarestrategy.com</a>, or call Judy Neiman at 312-440-9080, x24.</p>
<p style="text-align: left;">And, don’t forget that you can still benefit from the valuable information shared by your peers at the Fourteenth National Forum on Customer Based Marketing Strategies by ordering the conference CD-ROM. The CD-ROM includes audio plus handouts from the keynote and concurrent sessions. Use the <a href="https://secure2.photobooks.com/hsi/svr_ConferenceRegistration.asp?ConfID=3132593">Registration Form</a>, or call 312-440-9080, x23, to order. (Cost is $110 for CBM attendees and $440 for non-attendees.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=478</wfw:commentRss>
		</item>
		<item>
		<title>Plumbers, Painters &#8230; and now Physicians</title>
		<link>http://www.customerbasedmarketingforum.com/?p=437</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=437#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:13:59 +0000</pubDate>
		<dc:creator>Daniel Fell</dc:creator>
		
		<category><![CDATA[Concurrent Sessions/Case Studies]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=437</guid>
		<description><![CDATA[Posted by Daniel Fell
If you’ve spent any time listening to NPR (National Public Radio) lately, then you’ve probably heard the recent underwriting messages from Angie’s List touting the web site’s wide range of professional reviews from contractors to healthcare providers. It’s just one more example of how popular healthcare ratings have become and how quickly [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="&quot;Century Gothic&quot;;">Posted by Daniel Fell</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="&quot;Century Gothic&quot;;">If you’ve spent any time listening to NPR (National Public Radio) lately, then you’ve probably heard the recent underwriting messages from <a href="http://www.angieslist.com/">Angie’s List</a> touting the web site’s wide range of professional reviews from contractors to healthcare providers. It’s just one more example of how popular healthcare ratings have become and how quickly the industry is changing.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="&quot;Century Gothic&quot;;">Two other recent events include the introduction of <a href="http://www.medicare.gov/NHCompare">Nursing Home Compare</a>, a new five-star rating system for nursing homes by the Centers for Medicare and Medicaid, and the release of the first-ever list of “Highest Value” Hospitals prepared by <a href="http://www.leapfroggroup.org/">The LeapFrog Group</a>. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="&quot;Century Gothic&quot;;">And, in an ongoing effort to keep up with the public’s insatiable appetite for all things healthcare quality, the American Hospital Association has joined with </span><span style="'Times New Roman';">The HealthCare Leadership Council to help launch <a href="http://www.healthcareinfocus.com/"><span style="#001ac5;">Healthcare in Focus</span></a>, a web site highlighting what the healthcare field is doing to improve care.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="'Times New Roman';">If all this makes your head spin, you can take solace in knowing you aren’t alone. Healthcare executives across the country are feeling overwhelmed with the sheer number of third-party rating agencies, clinical and operational reporting responsibilities, and newly formed lists to be on (and those not to be). </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="'Times New Roman';">One thing is clear however – providers will increasingly feel the pressure to compete on quality. Whether you take a proactive approach in building and promoting your quality messages or a reactive stance in positioning against competitors who tout theirs, the race to convince potential employees, health plans, and patients that you deliver high-quality care at a reasonable price is just getting started. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="'Times New Roman';">Oh, and did I mention that foreign hospitals can now apply for accreditation through the new <a href="http://www.jointcommissioninternational.org/">Joint Commission International</a> program? Guess Tom Friedman was right about that flat world thing after all.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="'Times New Roman';"><em>Daniel Fell is Executive Vice President with Neathawk Dubuque &amp; Packett. He will be presenting “Healthcare Quality: Meeting the Marketing Challenge” at the Fourteenth National Forum on Customer Based Marketing Strategies on Thursday, February 5, at 9:45am.</em></span><span style="&quot;Century Gothic&quot;;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=437</wfw:commentRss>
		</item>
		<item>
		<title>New Discounts on Hotel Rooms for CBM</title>
		<link>http://www.customerbasedmarketingforum.com/?p=428</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=428#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:34:12 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=428</guid>
		<description><![CDATA[We know that budgets are tight this year, and wanted to share a cost-saving strategy with you.  You can reserve rooms at Caesars Palace for less than the Forum&#8217;s negotiated room rates for the CBM conference.  However, the lower rates are only available on the Internet through Caesars Palace Hot Deals.
The rates will vary according to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We know that budgets are tight this year, and wanted to share a cost-saving strategy with you.  You can reserve rooms at Caesars Palace for less than the Forum&#8217;s negotiated room rates for the CBM conference.  However, the lower rates are only available on the Internet through Caesars Palace <a href="http://www.caesarspalace.com/AvailabilityCalendar.do?propCode=CLV&amp;showHotDeal=Y">Hot Deals</a>.</p>
<p>The rates will vary according to the day/time; the hotel controls the inventory based on total occupancy.  Today, for example, a Classic Room is available for $150, as compared to our rate of $229.  The Palace Tower Deluxe room is available for $210, as compared to our rate of $289.  NOTE: the meeting rooms are in the Palace Tower , so the Palace Tower rooms are closest to the meeting rooms.</p>
<p>Again, these rates are only available online, and are not available through the &#8220;call in&#8221; reservations number.  Therefore, if you are successful in obtaining the lower rates online, and if you have already reserved a room online, you will need to call and cancel your other reservations.  The number is 800-634-6661.</p>
<p>We understand that this is not &#8220;ideal.&#8221;  The hotel, however, has little experience with conference rates that are more expensive than the Internet rates.  Our conference, unfortunately, is one of the first to encounter the situation.  So, they won&#8217;t allow us to lower our conference rates.  As the Internet rates fluctuate, they are hoping that the total hotel occupancy will be high enough soon so they can increase their Internet rates.</p>
<p>So ACT FAST for the best rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=428</wfw:commentRss>
		</item>
		<item>
		<title>CBM is just one month away &#8230;</title>
		<link>http://www.customerbasedmarketingforum.com/?p=49</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=49#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:30:43 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=49</guid>
		<description><![CDATA[Since 1996, the National Forum on Customer Based Marketing Strategies has identified important healthcare marketing challenges and tackled them head-on. The 2009 Forum continues this tradition.  Practical “how-to” sessions provide solid strategies for addressing the essential issues that occupy the thoughts and time of today’s healthcare marketing executives.  The Fourteenth National Forum on Customer Based [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1996, the National Forum on Customer Based Marketing Strategies has identified important healthcare marketing challenges and tackled them head-on. The 2009 Forum continues this tradition. <span> </span>Practical “how-to” sessions provide solid strategies for addressing the essential issues that occupy the thoughts and time of today’s healthcare marketing executives.  <span>The Fourteenth National Forum on Customer Based Marketing Strategies, February 4-6, 2009, in Las Vegas, is your opportunity to examine the winning strategies from leading healthcare organizations while networking with your colleagues.</span></p>
<p>In today&#8217;s difficult economy, it&#8217;s more important than ever for marketers to make the case that marketing matters.  This conference is a great opportunity for healthcare marketers to gain practical knowledge to help their organizations weather the storm.  The conference agenda includes a mix of keynote sessions and more than 30 concurrent sessions that balance the skills and knowledge marketers need today with what they must know to prepare for &#8220;tomorrow.&#8221;</p>
<p>View the pages at the right for details on the sessions and speakers.  And leave comments below to let us know your thoughts before, during, and after the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Hear the proven strategies &#8230;</title>
		<link>http://www.customerbasedmarketingforum.com/?p=381</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=381#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:27:40 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[Concurrent Sessions/Case Studies]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=381</guid>
		<description><![CDATA[As always, this year&#8217;s Customer Based Marketing Forum features a broad array of proven case studies from leading health care organizations.  Here are just a few of the exceptional organizations you&#8217;ll be hearing from:
Baylor Health System (Dallas, TX)
BJC-Progress West HealthCare Center (O&#8217;Fallon, MO)
Carolinas HealthCare System (Charlotte, NC)
Cleveland Clinic Canada
Dartmouth-Hitchcock (Bedford, NH)
Henry Ford Health System (Detroit, [...]]]></description>
			<content:encoded><![CDATA[<p>As always, this year&#8217;s Customer Based Marketing Forum features a broad array of proven case studies from leading health care organizations.  Here are just a few of the exceptional organizations you&#8217;ll be hearing from:</p>
<p>Baylor Health System (Dallas, TX)</p>
<p>BJC-Progress West HealthCare Center (O&#8217;Fallon, MO)</p>
<p>Carolinas HealthCare System (Charlotte, NC)</p>
<p>Cleveland Clinic Canada</p>
<p>Dartmouth-Hitchcock (Bedford, NH)</p>
<p>Henry Ford Health System (Detroit, MI)</p>
<p>Mayo Clinic (Rochester, MN)</p>
<p>Medical University of South Carolina (Charleston, SC)</p>
<p>MedStar Health (Lutherville, MD)</p>
<p>Memorial Herrmann HealthCare System (Houston, TX)</p>
<p>NorthShore University Health System (Evanston, IL)</p>
<p>Saint Francis Medical Center (Cape Girardeau, MO)</p>
<p>San Juan Regional Medical Center (Farmington, NM)</p>
<p>University of Michigan Health System (Ann Arbor, MI)</p>
<p>View details on the Schedule pages at the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=381</wfw:commentRss>
		</item>
		<item>
		<title>Your chance to network &#8230;</title>
		<link>http://www.customerbasedmarketingforum.com/?p=264</link>
		<comments>http://www.customerbasedmarketingforum.com/?p=264#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:55:47 +0000</pubDate>
		<dc:creator>Forum for Healthcare Strategists</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.customerbasedmarketingforum.com/?p=264</guid>
		<description><![CDATA[CBM offers more than the opportunity to attend all the great sessions. Networking, both professional and social, is an important part of the conference as well.  The Thomson Reuters Sunrise Networking Breakfast (Thursday, February 5, 7:00-7:50AM) and the &#8220;Coffey Talk&#8221; Networking Luncheon, sponsored by Coffey Communications, Inc. (Thursday, February 5, 12:30-1:30PM) are just two of [...]]]></description>
			<content:encoded><![CDATA[<p>CBM offers more than the opportunity to attend all the great sessions. Networking, both professional and social, is an important part of the conference as well.  The Thomson Reuters Sunrise Networking Breakfast (Thursday, February 5, 7:00-7:50AM) and the &#8220;Coffey Talk&#8221; Networking Luncheon, sponsored by Coffey Communications, Inc. (Thursday, February 5, 12:30-1:30PM) are just two of the many opportunities available for reconnecting with old colleagues and making new connections.</p>
<p>We hope you&#8217;ll use this site as an opportunity to “meet” people virtually and make plans for while you’re in Las Vegas.  Share what you plan to do while you’re there in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerbasedmarketingforum.com/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
	</channel>
</rss>
